A crucial aspect of successfully implementing a hydroponic system is controlling various parameters such as pH and EC (electrical conductivity). The pH indicates how acidic or basic the nutrient solution is, while the EC indicates the concentration of dissolved salts and thus provides information about the nutrient concentration.
The following table gives a partial but comprehensive overview of the pH and EC values for various plants: (EC value is given in mS/cm (millisiemens per centimeter) or as μS/cm. μS/cm must then be divided by 1000 to obtain mS/cm.)
Fruit:
plant | PH value | EC value (mS/cm) |
---|---|---|
pineapple | 5.5 - 6.0 | 1.4 - 2.0 |
banana | 5.5 - 6.5 | 1.6 - 2.2 |
Blueberry/Bilberry | 4.0 - 5.0 | 1.2 - 1.8 |
strawberry | 5.5 - 6.5 | 0.5 - 1.8 |
currant | 5.5 - 6.5 | 1.4 - 1.8 |
kiwi | 5.5 - 6.5 | 1.4 - 2.0 |
mango | 5.5 - 6.5 | 1.4 - 2.2 |
melon | 5.5 - 6.5 | 1.4 - 2.0 |
Orange | 5.5 - 6.5 | 1.2 - 1.8 |
papaya | 5.5 - 6.5 | 1.4 - 2.2 |
Passion fruit | 6.0 - 6.5 | 1.3 - 2.2 |
lemon | 5.5 - 6.5 | 1.0 - 1.6 |
Vegetables:
plant | PH value | EC value (mS/cm) |
---|---|---|
artichoke | 6.0 - 7.0 | 1.0 - 2.0 |
aubergine | 5.5 - 6.5 | 1.5 - 2.5 |
cauliflower | 6.0 - 7.0 | 1.4 - 2.0 |
Bohe | 5.8 - 6.3 | 1.4 - 2.2 |
broccoli | 6.0 - 6.5 | 1.4 - 2.4 |
Chicory | 5.5 - 6.5 | 1.5 - 2.0 |
chili | 5.5 - 6.0 | 1.4 - 2.3 |
Chinese cabbage | 6.0 - 6.5 | 1.6 - 2.4 |
dill | 5.5 - 6.5 | 1.0 - 1.8 |
endive | 5.0 - 6.0 | 0.8 - 1.7 |
pea | 6.0 - 6.5 | 1.2 - 1.7 |
tarragon | 5.5 - 6.5 | 1.0 - 1.6 |
fennel | 6.2 - 6.8 | 1.0 - 1.4 |
Kale | 6.0 - 7.0 | 1.4 - 2.0 |
Cucumber | 5.5 - 6.0 | 1.4 - 2.2 |
Ginger | 5.5 - 6.0 | 1.0 - 1.6 |
chamomile | 5.5 - 6.5 | 1.0 - 1.6 |
Carrots | 6.0 - 6.5 | 1.4 - 1.9 |
Potato | 5.0 - 6.0 | 1.4 - 2.4 |
Catnip | 5.5 - 6.5 | 1.0 - 1.8 |
Garlic | 6.0 - 6.5 | 1.4 - 1.8 |
celery root | 6.0 - 6.5 | 1.4 - 2.0 |
Cabbage | 6.0 - 7.0 | 1.6 - 2.4 |
coriander | 6.0 - 7.0 | 1.0 - 1.8 |
cress | 6.5 - 7.0 | 0.5 - 1.5 |
pumpkin |
5.5 - 7.0 1.6 - 2.5 Other plants:
|
.5 |
Leave a comment
This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.