Aeroponic

Overview of pH values ​​/ EC values ​​of the most common plants in aeroponics / hydroponics

Übersicht über ph-Werte /EC- Werte der gängigsten Pflanzen in der Aeroponik / Hydroponik

A crucial aspect of successfully implementing a hydroponic system is controlling various parameters such as pH and EC (electrical conductivity). The pH indicates how acidic or basic the nutrient solution is, while the EC indicates the concentration of dissolved salts and thus provides information about the nutrient concentration.

The following table gives a partial but comprehensive overview of the pH and EC values ​​for various plants: (EC value is given in mS/cm (millisiemens per centimeter) or as μS/cm. μS/cm must then be divided by 1000 to obtain mS/cm.)

Fruit:

plant PH value EC value (mS/cm)
pineapple 5.5 - 6.0 1.4 - 2.0
banana 5.5 - 6.5 1.6 - 2.2
Blueberry/Bilberry 4.0 - 5.0 1.2 - 1.8
strawberry 5.5 - 6.5 0.5 - 1.8
currant 5.5 - 6.5 1.4 - 1.8
kiwi 5.5 - 6.5 1.4 - 2.0
mango 5.5 - 6.5 1.4 - 2.2
melon 5.5 - 6.5 1.4 - 2.0
Orange 5.5 - 6.5 1.2 - 1.8
papaya 5.5 - 6.5 1.4 - 2.2
Passion fruit 6.0 - 6.5 1.3 - 2.2
lemon 5.5 - 6.5 1.0 - 1.6

Vegetables:

plant PH value EC value (mS/cm)
artichoke 6.0 - 7.0 1.0 - 2.0
aubergine 5.5 - 6.5 1.5 - 2.5
cauliflower 6.0 - 7.0 1.4 - 2.0
Bohe 5.8 - 6.3 1.4 - 2.2
broccoli 6.0 - 6.5 1.4 - 2.4
Chicory 5.5 - 6.5 1.5 - 2.0
chili 5.5 - 6.0 1.4 - 2.3
Chinese cabbage 6.0 - 6.5 1.6 - 2.4
dill 5.5 - 6.5 1.0 - 1.8
endive 5.0 - 6.0 0.8 - 1.7
pea 6.0 - 6.5 1.2 - 1.7
tarragon 5.5 - 6.5 1.0 - 1.6
fennel 6.2 - 6.8 1.0 - 1.4
Kale 6.0 - 7.0 1.4 - 2.0
Cucumber 5.5 - 6.0 1.4 - 2.2
Ginger 5.5 - 6.0 1.0 - 1.6
chamomile 5.5 - 6.5 1.0 - 1.6
Carrots 6.0 - 6.5 1.4 - 1.9
Potato 5.0 - 6.0 1.4 - 2.4
Catnip 5.5 - 6.5 1.0 - 1.8
Garlic 6.0 - 6.5 1.4 - 1.8
celery root 6.0 - 6.5 1.4 - 2.0
Cabbage 6.0 - 7.0 1.6 - 2.4
coriander 6.0 - 7.0 1.0 - 1.8
cress 6.5 - 7.0 0.5 - 1.5
pumpkin

5.5 - 7.0 1.6 - 2.5

Other plants:

plant PH value EC value (mS/cm)
marjoram 5.5 - 6.0 1.2 - 1.8
Swiss chard 6.0 - 7.0 1.4 - 2.2
mint 6.0 -7.0 1.0 - 1.8
oregano 6.0 - 7.0 1.0 - 1.6
Pak choi 6.0 - 7.0 1.2 - 1.8
parsnip 5.5 - 6.5 1.4 - 2.2
Pepperoni 6.0 - 6.5 1.4 - 2.2
Parsley 5.5 - 6.5 1.0 - 1.8
pepper 5.5 - 6.5 1.2 - 2.0
radish 5.5 - 6.5 1.2 - 1.8
radish 6.0 - 7.0 1.4 - 1.8
rhubarb 5.5 -6.0 1.4 - 1.9
Brussels sprouts 6.5 - 7.5 1.6 - 2.4
rosemary 6.0 - 7.0 1.0 - 1.6
Beetroot 6.0 - 6.5 1.0 - 2.2
turnip 6.0 - 6.5 1.4 - 2.0
arugula 6.5 - 7.0 0.8 - 1.6
salad 5.5 - 6.5 0.8 - 1.8
sage 6.0 - 6.5 1.0 - 1.6
chives 6.0 - 6.5 1.0 - 1.8
Celery 6.0 - 6.5 1.4 - 2.2
asparagus 6.0 - 7.0 1.2 - 1.8
spinach 6.0 - 6.5 1.2 - 2.0
Sweet potatoes 5.5 - 6.0 1.4 - 2.4
thyme 6.0 - 7.0 0.8 - 1.6
Jerusalem artichoke 6.0 - 7.0 0.8 - 1.8
Lemon balm 5.5 - 6.5 1.0 - 1.6
zucchini 6.0 - 6.5 1.5 - 2.4
Onions 6.0 - 6.5 1.4 - 1.8
.5

Reading next

Welcher PH - Wert und welcher EC - Wert in der Hydroponik / Aeroponik ?
Welche Pflanzen eignen sich für Hydroponik?

Leave a comment

This site is protected by hCaptcha and the hCaptcha Privacy Policy and Terms of Service apply.